Glossary
The ENDVR words the assistant uses.
The assistant gives Claude these definitions, so you and Claude use the words the same way.
Campaign types
| Type | Name in the portal | What it is |
|---|---|---|
contest | Sales Incentives | Associates submit sales; rewards and prizes go to the best or to every qualifying sale. |
learning | Digital Education | Modules and quizzes about your products; a passing grade unlocks rewards. |
general | Retail OPS | In-store tasks such as displays, photos or surveys, reviewed by the brand. |
consumer | Consumer | Campaigns for shoppers: sign-ups and purchases with cashback. |
pro_deal | Pro Deal | Associate-only discount codes on your e-commerce store. |
Campaign statuses
draft, scheduled, under_review (sent to ENDVR's review), live, paused, finished, rejected, on_hold.
Reward types
| Type | What it is |
|---|---|
money | Cash paid into the associate's ENDVR wallet, from the campaign budget funded by your brand wallet. |
discount, gift_card, free_product | Codes unlocked by completions, counted one by one. |
prize | Physical prize units assigned to winners. |
People and places
- Associate: a retail store employee who uses the ENDVR app.
- Store: a retail location connected to your brand. Stores are approved, pending (waiting for your review) or blocked.
- Active associate: an associate who used ENDVR in the past year.
Freshness
- Live data (lists, details, wallet) is read when Claude asks.
- Reporting data (dashboard figures, per-row results) is refreshed regularly. Its time is the portal's Last updated.